Motherboard | |
Processors | 6th Generation Intel Celeron / Pentium / Core i3 / Core i5 / Core i7 |
Chipset | Intel Z170 |
Socket | LGA 1151 |
Memory | 4 x DIMM, Max. 64GB, DDR4 3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666(O.C.)/2400(O.C.)/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
Storage | Intel Z170 chipset : 1 x M.2 Socket 3, , with M Key, type 2242/2260/2280/22110 storage devices support (both SATA & PCIE mode) 6 x SATA 6Gb/s port(s), gray, , 4 ports from 2 x SATA Express 2 x SATA Express port, gray Support Raid 0, 1, 5, 10 |
Audio | ROG SupremeFX 2015 8-Channel High Definition Audio CODEC |
LAN | Intel I219V, 1 x Gigabit LAN Controller |
Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8, gray) 1 x PCIe 3.0/2.0 x16 (max at x4 mode, black) 3 x PCIe 3.0/2.0 x1 (x1 mode, black) |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.1 (black)Type-C 1 x USB 3.1 (red)Type-A 2 x USB 3.0 (blue) 4 x USB 2.0 1 x Optical S/PDIF out 5 x Audio jack(s) 1 x USB BIOS Flashback Button(s) |
Form Factor | ATX (30.5 cm x 24.4) |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 33.31 x 28.64 x 7.55 cm |
Weight / Weight (with packaging) | 1.728kg |
Related Products
Gigabyte Z490 Gaming X (Rev. 1.0)
ATX, Z490, LGA1200, 4xDDR4, SATA-3, 2xPCI-E, 3xPCI-x1..
Gigabyte B550M DS3H (Rev. 1.0)
Micro-ATX, AMD B550, AM4, 4xDDR4, SATA-3, 2xPCI-E, 1xPCI-x1..
ASUS TUF Z390 Pro Gaming
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
MSI X299 Tomahawk
ATX / X299 / LGA2066 / 8xDDR4 / SATA-3 / 4xPCI-E, 2xPCI-x1..
ASUS TUF Z370-PLUS Gaming
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 2xPCI-E, 4xPCI-x1..