Motherboard | |
Processors | AMD 3rd/2nd/1st AMD Ryzen / 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics / Athlon with Radeon |
Chipset | AMD B450 |
Socket | AM4 |
Memory | 3rd/2nd/1st Gen AMD Ryzen / 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors 4 x DIMM, Max. 128GB, DDR4 4400(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. |
Storage | 3rd/2nd/1st Gen AMD Ryzen / 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics: 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlon with Radeon Vega Graphics Processors: 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA mode)*1 3rd/2nd/1st Gen AMD Ryzen / 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors: 2 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 AMD B450 chipset: 4 x SATA 6Gb/s port(s), Support Raid 0, 1, 10 |
Audio | Realtek ALC887-VD2 8-Channel High Definition Audio CODEC |
LAN | Realtek® RTL8111H |
Expansion Slots | 3rd/2nd/1st Gen AMD Ryzen Processors: 1 x PCIe 3.0/2.0 x16 (x16 mode) 2nd and 1st Gen AMD Ryzen with Radeon Vega Graphics Processors: 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon with Radeon Vega Graphics Processors: 1 x PCIe 3.0/2.0 x16 (x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (max at x4 mode) 3 x PCIe 2.0 x1 |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x 5Gb/s port(s) USB Type-CTM 2 x USB 3.1 Gen 2 (teal blue)Type-A, 2 x USB 3.1 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) |
Form Factor | ATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 305 x 234 mm |
Related Products
Gigabyte Z390 AORUS Pro Wi-Fi (Rev. 1.0)
ATX / Intel Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
MSI MAG B460M Mortar (Wi-Fi)
Micro-ATX, Intel B460, LGA1200, 4xDDR4, SATA-3 / 2xPCI-E, 2xPCI-x1, 1xPCI..
Gigabyte B450M Gaming X (Rev. 1.0)
Micro-ATX, AMD B450, AM4, 2xDDR4, SATA-3, 1xPCI-E, 2xPCI-x1..
Gigabyte Z390 UD (Rev. 1.0)
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
ASUS TUF B360M-E Gaming
Micro-ATX, B360, LGA1151, 2xDDR4, SATA-3, 1xPCI-E, 2xPCI-x1..
ASUS TUF X299 Mark 2
ATX / X299 / LGA2066 / 8xDDR4 / SATA-3 / 3xPCI-E, 2xPCI-x1..
ASUS Maximus XI Hero
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 2xPCI-x1..