Motherboard | |
Processors | Intel 10th Generation Core i3 / i5 / i7, Pentium, Celeron Processors |
Chipset | Intel Z490 |
Socket | LGA 1200 |
Memory | 4 x DIMM, Max. 128GB, DDR4 4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
Storage | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports Intel Z490 Chipset: 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) 1 x M.2 Socket 3, with M key, type 2242/2260/2280/22110 storage devices support (SATA & PCIE 3.0 x 4 mode) 4 x SATA 6Gb/s port(s) Support Raid 0, 1, 5, 10 Intel Rapid Storage Technology supports Intel Optane Memory Ready |
Audio | Realtek ALC887 8-Channel High Definition Audio CODEC |
LAN | Realtek RTL8111H |
Expansion Slots | Intel 10th Gen Processors: 1 x PCIe 3.0 x16 (x16 mode) Intel Z490 Chipset: 1 x PCIe 3.0 x16 (x4 mode) 4 x PCIe 3.0 x1 |
Back I/O Ports | 1 x PS/2 keyboard/mouse combo port(s) 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 2 x USB 3.2 Gen 2 Type-A 2 x USB 3.2 Gen 1 Type-A 2 x USB 2.0 6 x Audio jack(s) |
Form Factor | ATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 305 x 244 mm |
Related Products
ASUS PRIME B660-PLUS D4
ATX / LGA-1700 / B660 / 2x PCI-E x16 / 4x DDR4 / 3x M2 / SATA-III..
Gigabyte B450 Gaming X (Rev. 1.0)
ATX, AMD B450, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..
MSI Z370 Gaming Pro Carbon
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
Gigabyte Aorus B450 Elite (Rev. 1.0)
ATX, AMD B450, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..
MSI X299 SLI Plus
ATX / X299 / LGA2066 / 8xDDR4 / SATA-3 / 4xPCI-E, 2xPCI-x1..