Motherboard | |
Processors | Supports 12th Gen Intel Core i3/i5/i7, Pentium and Celeron |
Chipset | Intel Z690 |
Socket | LGA 1700 |
Memory | 4 x DIMM, Max. 128GB, DDR5 6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200(OC)/5000(OC)/4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem II |
Storage | Supports 3 x M.2 slots and 6 x SATA 6Gb/s ports Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel® Z690 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) 6 x SATA 6Gb/s ports *** * Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. ** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. *** RAID configuration and optical disc drives are not supported on the SATA6G_E1-2 ports. |
LAN | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Expansion Slots | Intel® 13th & 12th Gen Processors* 1 x PCIe 5.0 x16 slot (supports x16 mode) Intel® Z690 Chipset** 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slot |
Form Factor | microATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | microATX 24.4cm x 24.4cm |
Related Products
Gigabyte X570 Gaming X (Rev. 1.0)
ATX, AMD X570, AM4, 4xDDR4, SATA-3, 2xPCI-E, 3xPCI-x1..
139,900AMD
ASUS Prime Z390-A
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
Out Of Stock
129,900AMD
Gigabyte Z490M (Rev. 1.0)
ATX, Z490, LGA1200, 4xDDR4, SATA-3, 2xPCI-E, 1xPCI-x1..
Out Of Stock
99,900AMD
MSI MPG X570 Gaming Pro Carbon Wi-Fi
ATX, X570, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..
179,900AMD
199,900AMD