Motherboard | |
Processors | 6th/7th Generation Intel Core i7/Core i5/Core i3/Pentium/Celeron |
Chipset | Intel Z170 |
Socket | LGA 1511 |
Memory | 4 x DIMM, Max. 64GB, DDR4 2400/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
Storage | Intel Z170 chipset : 2 x SATA Express port, Compatible with 4 x SATA 6.0 Gb/s ports 1 x M.2 x4 Socket 3, with M Key, type 2242/2260/2280/22110 storage devices support (both SATA & PCIE mode) 6 x SATA 6Gb/s port(s), gray Support Raid 0, 1, 5, 10 Intel® Rapid Storage Technology supports Supports Intel® Smart Response Technology |
Audio | Realtek ALC1150 8-Channel High Definition Audio CODEC |
LAN | Intel I219V, 1 x Gigabit LAN Controller(s) |
Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) 1 x PCIe 3.0/2.0 x16 (max at x4 mode) 3 x PCIe 3.0/2.0 x1 |
Back I/O Ports | 1 x DisplayPort 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.1 (teal blue)Type-A 1 x USB 3.1 Type-C 4 x USB 2.0 2 x USB 3.0 (blue) (one port can be switched to USB BIOS Flashback) 1 x Optical S/PDIF out 5 x Audio jack(s) 1 x USB BIOS Flashback Button(s) 1 x 8-channel Audio I/O 1 x TUF Detective USB port |
Form Factor | ATX (30.5 cm x 24.4 cm) |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 34.71 x 27.62 x 7.94 cm |
Weight / Weight (with packaging) | 1.95kg |
Related Products
ASUS TUF B360M-E Gaming
Micro-ATX, B360, LGA1151, 2xDDR4, SATA-3, 1xPCI-E, 2xPCI-x1..
ASUS ROG Strix B460-F Gaming
ATX, B460, LGA1200, 4xDDR4, SATA-3, 2xPCI-E, 3xPCI-x1..
Gigabyte Aorus Z390 Elite (Rev. 1.0)
ATX, Intel Z390, LGA1151, 4xDDR4, SATA-3, 2xPCI-E, 4xPCI-x1..
ASUS Prime A320M-A
Micto-ATX / A320 / AM4 / 4xDDR4 / SATA-3 / 1xPCI-E, 2xPCI-x1..
ASUS TUF Z490 Plus Gaming (Wi-Fi)
ATX, Z490, LGA1200, 4xDDR4, SATA-3, 2xPCI-E, 3xPCI-x1..
ASUS TUF Z390 Pro Gaming
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
MSI Z370 Tomahawk
ATX / Z370 / LGA1151 / 4xDDR4 / 6xSATA-3 / 3xPCI-E, 3xPCI-x1..