Motherboard | |
Processors | Intel 6th/7th Generation Intel Core i7/Core i5/Core i3/Pentium/Celeron |
Chipset | Intel Z170 |
Socket | LGA 1151 |
Memory | 4 x DIMM, Max. 64GB, DDR4 3466(O.C.)/3400(O.C.)/3333(O.C.)/3300(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666(O.C.)/2400(O.C.)/2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) |
Storage | 1 x SATA Express portcompatible with 2 x SATA 6.0 Gb/s ports 1 x M.2 x4 Socket 3, with M key, type 2242/2260/2280 storage devices support (both SATA & PCIE mode) 6 x SATA 6Gb/s port(s), gray 1 x SATA 3Gb/s port(s)M.2 X4 with M Key design, type 2230/2242/2260/2280/22110 storage devices support (Support PCIE SSD only) 2 x SATA 6Gb/s port(s), black |
Audio | Realtek ALC1150 8-Channel High Definition Audio CODEC featuring Crystal Sound 2 |
LAN | Intel I211-AT, 1 x Gigabit LAN Controller(s) |
Expansion Slots | 2 x PCIe 3.0/2.0 x16 (x16 or dual x8) 1 x PCIe 3.0/2.0 x16 (max at x4 mode) 4 x PCIe x1 |
Back I/O Ports | 1 x DisplayPort 1 x HDMI 5 x USB 3.1 (teal blue)Type-A 1 x USB 3.1 ()Type-C 1 x USB 3.0 (blue) 0 x USB 2.0 (one port can be switched to USB BIOS Flashback) 1 x Optical S/PDIF out 6 x Audio jack(s) 1 x ASUS Wi-Fi GO! module (Wi-Fi 802.11 a/b/g/n/ac and Bluetooth v4.0/3.0+HS) 1 x 8-channel Audio I/O |
Form Factor | ATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 305 x 244 mm |
Weight / Weight (with packaging) | 2.21kg (with Box) |
Related Products
Gigabyte H470M DS3H (Rev. 1.0)
Micro-ATX, Intel H470, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..
Out Of Stock
74,900AMD
Gigabyte B360M DS3H
Micro-ATX / B360 / LGA1151 / 4xDDR4 / SATA-3 / 2xPCI-E, 1xPCI-x1..
Out Of Stock
59,900AMD
MSI MPG X570 Gaming Pro Carbon Wi-Fi
ATX, X570, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..
179,900AMD
199,900AMD