Motherboard | |
Processors | Supports 10th/11th Gen Intel Core i3/i5/i7, Pentium and Celeron |
Chipset | Intel Z590 |
Socket | LGA 1200 |
Memory | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 5400 (O.C)/ DDR4 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3 /Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules 4 x DDR4 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
Storage | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2A_CPU)* *Supported by 11th Generation processors only. Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2B_SB) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2P_SB) 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, RAID 5, and RAID 10 |
LAN | Intel® 2.5GbE LAN chip (2.5 Gbit/1 Gbit/100 Mbit |
Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. (The PCIEX16 slot conforms to PCI Express 4.0 standard.)* *Supported by 11th Generation processors only. 1 x PCI Express x16 slot, running at x4 (PCIEX4) 1 x PCI Express x1 slot |
Back I/O Ports | 1 x USB Type-C® port, with USB 3.2 Gen 2x2 support 2 x USB 3.2 Gen 2 Type-A ports (red) 3 x USB 3.2 Gen 1 ports 4 x USB 2.0/1.1 ports 2 x SMA antenna connectors (2T2R) 1 x DisplayPort 1 x RJ-45 port 1 x optical S/PDIF Out connector 5 x audio jacks |
Form Factor | ATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 300.50x 230.40 mm |
Related Products
MSI X299 Tomahawk
ATX / X299 / LGA2066 / 8xDDR4 / SATA-3 / 4xPCI-E, 2xPCI-x1..
MSI Z370 GAMING PLUS
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 2xPCI-E, 4xPCI-x1..
Gigabyte Z370P-D3
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
ASUS TUF B450M Plus Gaming
Micro-ATX, AMD B450, AM4, 4xDDR4, SATA-3, 2xPCI-E, 1xPCI-x1..
ASUS Maximus XI Hero
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 2xPCI-x1..
Gigabyte B450 Gaming X (Rev. 1.0)
ATX, AMD B450, AM4, 4xDDR4, SATA-3, 2xPCI-E, 2xPCI-x1..