Kingston SSDNow A400 240GB 2.5" SATAIII 3D TLC (SA400S37/240G)
- Brand: Kingston
- Product Code: SA400S37/240G
SSD | |
Form Factor | 2.5' |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities | 240GB |
Controller | Phison S11 (PS3111-S11) |
Memory Type | 3D NAND TLC |
Total Bytes Written (TBW) | 80TB |
Sequential read | 500MB/s |
Sequential write | 350MB/s |
Power consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm |
Weight | 41g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
MTBF | 1 million hours |
Warranty/Support | 12 Month |
Related Products
Kingston Canvas Select Plus 32GB (SDCS2/32GB)
Read Speed: 100MB/s, Write Speed: 10MB/s, Class 10..
3,000AMD
Kingston Canvas Select Plus 64GB (Class 10)
Read Speed: 100MB/s, Write Speed: 10MB/s, Class 10..
4,300AMD
Kingston NV2 PCIe 4.0 NVMe SSD (SNV2S/500G)
500GB, M.2 2280, NVMe, Read: 3500MB/s, Write: 2100MB/s..
24,900AMD