Motherboard | |
Processors | AMD RYZEN series processors and 7th Gen A-series/ Athlon processors |
Chipset | AMD B350 |
Socket | AM4 |
Memory | 4 x DDR4 memory slots, support up to 64GB Supports DDR4 1866/ 2133/ 2400/ 2667(OC)/ 2933(OC)/ 3200(OC)+ Mhz Dual channel memory architecture |
Storage | 4 x SATA 6Gb/s ports Support RAID 0, RAID 1 and RAID 10 1 x M.2 port (Key M) Supports PCIe 3.0 x4 (RYZEN Series Processors) or PCIe 3.0 x2 (7th Gen A-series/ Athlon™ processors ) and SATA 6Gb/s Supports 2242/ 2260 /2280/ 22110 storage devices |
Audio | Realtek ALC892 Codec, 7.1-Channel High Definition Audio |
LAN | Realtek 8111H Gigabit LAN controller |
Expansion Slots | 1 x PCIe 3.0 x16 slot (PCI_E2) 1 x PCIe 2.0 x16 slot (PCI_E4, supports x4 mode)* 2 x PCIe 2.0 x1 slots 2 x PCI slots |
Back I/O Ports | 1 x PS/2 keyboard/ mouse combo port 2 x USB 2.0 Type-A ports 1 x VGA port 1 x DVI-D port 1 x HDMI™ port 3 x USB 3.1 Gen1 Type-A ports 1 x USB 3.1 Gen1 Type-C port 1 x LAN (RJ45) port 6 x OFC audio jacks |
Form Factor | ATX |
Dimensions / Weight / Capacity | |
Dimensions / Dimensions (with packaging) | 304 x 243 mm |
Related Products
ASUS Prime Z370-A
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 4xPCI-x1..
ASUS TUF Z390 Pro Gaming
ATX / Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
Gigabyte Z370P-D3
ATX / Z370 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
ASUS Prime Z490-V SI
ATX, Z490, LGA1200, 4xDDR4, SATA-3, 2xPCI-E, 4xPCI-x1..
Gigabyte Z390 AORUS Pro Wi-Fi (Rev. 1.0)
ATX / Intel Z390 / LGA1151 / 4xDDR4 / SATA-3 / 3xPCI-E, 3xPCI-x1..
ASUS Prime H310M-K
Micro-ATX / H310 / LGA1151 / 4xDDR4 / SATA-3 / 1xPCI-E, 2xPCI-x1..